The following companies are authorized and licensed by the National Communications Authority to provide services in Somalia.
No | Operator Name | License Type | Status | Compliance Status |
Mobile Network Operators (MNO) | ||||
1 | AMTEL SOMALIA | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
2 | GOLIS TELECOM SOMALIA | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
3 | HORMUUD TELECOM SOMALIA | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
4 | NATIONLINK TELECOM | Unified Communications Infrastructure and Services Provider (CISP) | Licensed (Conditional) | N/A |
5 | SOMLINK | Unified Communications Infrastructure and Services Provider (CISP) | Licensed Revoked | Unlicensed |
6 | SOMTEL SOMALIA | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
7 | SOMTEL LTD | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
8 | SOMTEL TELECOMMUNICATIONS COMPANY | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
9 | TELESOM COMPANY | Unified Communications Infrastructure and Services Provider (CISP) | Licensed | Complaint |
Mobile Virtual Network Operators (MVNO) | ||||
1 | Durdur Telecom | Mobile Virtual Network Operators (MVNO) | Licensed | Compliant |
2 | SOMNET TELECOM | Mobile Virtual Network Operators (MVNO) | Licensed | Compliant |
3 | Soltelco | Mobile Virtual Network Operators (MVNO) | Unlicensed | N/A |
International Communications Infrastructure Services Provider (CIP) | ||||
1 | DALKOM SOMALIA | International Communications Infrastructure Services Provider (CIP) License | Licensed | Non Complaint |
Application and Services Provider (ASP) | ||||
1 | SOMCAST NETWORK LIMITED | Application and Services Provider License (ASP) Provider | Licensed | Compliant |
2 | Bluecom | Application and Services Provider License (ASP) Provider | Licensed | Compliant |
3 | SOMALI OPTICAL NETWORK | Application and Services Provider License (ASP) Provider | Licensed | Compliant |
4 | SOMOTT | Application and Services Provider License (ASP) Provider | Unlicensed | Non Complaint |
5 | INFOMAGE SOLUTIONS LTD | Application and Services Provider License (ASP) Provider | Licensed | Compliant |
Class B: Telecommunications Terminal Equipment Distribution, Installations & Maintenance | ||||
1 | Talo Consulting | Telecommunications Terminal Equipment Distribution, Installations & Maintenance | Licensed | N/A |
2 | Gawle Air Cargo LLC | Telecommunications Terminal Equipment Distribution, Installations & Maintenance | Licensed | N/A |
Dot SO Domain Name Registrar Servicer Provider | ||||
1 | Tabaarak ICT Solution | Dot SO | Licensed | N/A |
2 | SOSTEC | Dot SO | Licensed | N/A |
3 | Daa’uus | Dot SO | Licensed | N/A |
4 | Suubbis LTD | Dot SO | Licensed | N/A |
5 | Modern Technology | Dot SO | Licensed | N/A |
6 | Yooltech | Dot SO | Licensed | N/A |
7 | Aleelo Tech | Dot SO | Licensed | N/A |
8 | Raed Innovation and Technology LTD | Dot SO | Licensed | N/A |
9 | Maanshiil LTD | Dot SO | Licensed | N/A |
10 | Swift Comma | Dot SO | Licensed | N/A |
11 | Horsan Corporation LTD | Dot SO | Licensed | N/A |
12 | Kaafiye Technology Center | Dot SO | Licensed | N/A |
13 | Key Message LLC | Dot SO | Licensed | N/A |
* Conditional License